Coriander Powder (Dhania دھنیا)
Rs.100.00-Rs.200.00
Basic Info: Coriander (دھنیا) is an annual herb in the family Apiaceae. It is also known as Chinese parsley or dhania or cilantro. All parts of the plant are edible, but the fresh leaves and the dried seeds are the parts most traditionally used in cooking. Nutritional Values: Coriander seeds...
Basic Info:
Coriander (دھنیا) is an annual herb in the family Apiaceae. It is also known as Chinese parsley or dhania or cilantro. All parts of the plant are edible, but the fresh leaves and the dried seeds are the parts most traditionally used in cooking.
Nutritional Values:
Principle | Nutrient Value | Percentage of RDA |
---|---|---|
Energy | 298 Kcal | 15% |
Carbohydrates | 54.99 g | 42% |
Protein | 12.37 g | 22% |
Total Fat | 17.77 g | 60% |
Cholesterol | 0 mg | 0% |
Dietary Fiber | 41.9 g | 110% |
Vitamins | ||
Folates | 1 µg | <1% |
Niacin | 2.130 mg | 13% |
Riboflavin | 0.290 mg | 22% |
Thiamin | 0.239 mg | 20% |
Vitamin A | 0 IU | 0% |
Vitamin C | 21 mg | 35% |
Electrolytes | ||
Sodium | 35 mg | 2% |
Potassium | 1267 mg | 27% |
Minerals | ||
Calcium | 709 mg | 71% |
Copper | 0.975 mg | 108% |
Iron | 16.32 mg | 204% |
Magnesium | 330 mg | 83% |
Manganese | 1.900 mg | 82% |
Phosphorus | 409 mg | 39% |
Zinc | 4.70 mg | 43% |
Health Benefits:
- Beautiful Skin
- Prevents Menstrual Irregularities
- Cure for Cold and Flu
- Keeps a Check on Cholesterol
- Better digestion
- Facilitates Hair Growth
- Helps Tackle Diabetes