Pomegranate Dry Seeds (Anardana اناردانہ)
Rs.270.00-Rs.540.00
Basic Info: Anardana is used in Pakistani, Persian and Indian cuisine as a souring agent, much like sumac or amchoor. Slow air drying makes it more molasses-like than fresh pomegranate, so it adds depth of flavor as well as brightness. Nutritional Values: Serving = 100 grams Nutrient Unit Value per 100...
Basic Info:
Anardana is used in Pakistani, Persian and Indian cuisine as a souring agent, much like sumac or amchoor. Slow air drying makes it more molasses-like than fresh pomegranate, so it adds depth of flavor as well as brightness.
Nutritional Values:
Serving = 100 grams
Nutrient | Unit | Value per 100 g |
---|---|---|
Water | g | 77.93 |
Energy | kcal | 83 |
Protein | g | 1.67 |
Total lipid (fat) | g | 1.17 |
Carbohydrate, by difference | g | 18.70 |
Fiber, total dietary | g | 4.0 |
Sugars, total | g | 13.67 |
Calcium, Ca | mg | 10 |
Iron, Fe | mg | 0.30 |
Magnesium, Mg | mg | 12 |
Phosphorus, P | mg | 36 |
Potassium, K | mg | 236 |
Sodium, Na | mg | 3 |
Zinc, Zn | mg | 0.35 |
Vitamins | ||
Vitamin C, total ascorbic acid | mg | 10.2 |
Thiamin | mg | 0.067 |
Riboflavin | mg | 0.053 |
Niacin | mg | 0.293 |
Vitamin B-6 | mg | 0.075 |
Folate, DFE | microgram | 38 |
Vitamin B-12 | microgram | 0.00 |
Vitamin A, RAE | microgram | 0 |
Vitamin A, IU | IU | 0 |
Vitamin E | mg | 0.60 |
Vitamin D (D2 + D3) | microgram | 0.0 |
Vitamin K | microgram | 16.4 |
Lipids | ||
Fatty acids, total saturated | g | 0.120 |
Fatty acids, total monounsaturated | g | 0.093 |
Fatty acids, total polyunsaturated | g | 0.079 |
Health Benefits:
- It thins your blood
- Prevention of atherosclerosis
- It prevents arthritis
- Fights erectile dysfunction
- It improves memory
- It lowers blood pressure
- Helps in digestion
- Boosts immunity